Appointments are often wasted as people do not attend following booking an appointment.
These appointments could have been used by other patients and cause delays for other patients in obtaining an appointment and deprives other patients of essential medical services.
Month | Appointments Wasted | Total Time Wasted |
---|---|---|
May 2023 | 186 | 44 hours |
June 2023 | 228 | 56 hours |
July 2023 | 187 | 50 hours |
August 2023 | 172 | 42 hours |
September 2023 | 281 | 63 hours |
October 2023 | 342 | 32 hours |
November 2023 | 223 | 65 hours |
December 2023 | 194 | 63 hours |
January 2024 | 197 | 59 hours |
February 2024 | 194 | 49 hours |
March 2024 | 351 | 60 hours |
April 2024 | 240 | 59 hours |
TOTAL | 2795 | 642 hours |
Patients who fail to attend appointments on multiple occasions will be sent a DNA (did not attend) letter reminding them that in future they must cancel appointments if they are unable to attend.
Should failure to attend continue we will consider advising you to register with another surgery.
To avoid being sent a DNA letter please ensure that you cancel your appointment a minimum of an hour before the appointment time. Anything cancelled after this time could count as a DNA.